APC Smart-UPS, Line Interactive, 3 kVA, pentru montare in rack 2U, 230V, 8x prize IEC C13+1x prize IEC C19, Card de retea, AVR, LCD
Durata de livrare: 3-5 zile lucratoare
| Prezentare | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|
| Timp de functionare pentru sarcina W Min.-max.: 270-2700 W |
3min 11s |
|---|---|
| Capacitate max. utilizata | 100 % |
| Main input voltage | 230 V c.a. 1 fază |
| Other input voltage | 220 V 240 V |
| Input connection | BS 1363 British IEC 60320 C20 CEE 7/7 |
| Efficiency at full load | 151...302 V reglabil 160...286 V |
| Input frequency | 50/60 Hz +/- 3 Hz detectare automată |
| Output voltage | 230 V c.a. 1 fază |
| Other output voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Output connection | 8 IEC 60320 C13 3 IEC Jumpers 1 IEC 60320 C19 |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2700 W |
| Transfer time | 4 ms typical |
| UPS topology | Linie interactivă |
| Waveform type | Undă sinusoidală |
| Output frequency | 50/60 Hz +/- 3 Hz sincronizată cu alimentarea de la reţea |
| Baterie de schimb |
| Timp de functionare | |
|---|---|
| Eficienta |
| Additional information | Configurabil pentru 220 : tensiune de ieşire nominală 230 sau 240 |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Consolă de comandă şi stare lcd multifuncţional |
| Emergency power off | Opţional |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port Pre-installed network management card 3 |
| Surge energy rating | 320 J |
| Number of rack unit | 2U |
| Cable length | 2,00 m |
| Number of cables | 1 |
| Color | Negru |
| Height | 86 mm |
| Width | 480 mm |
| Depth | 683 mm |
| Product weight | 44,19 kg |
| Mounting location | Fata |
| Mounting preference | Lower |
| Mounting mode | Montaj rack |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Montaj rack with included kit |
| Provided equipment | CD cu software Cordon de alimentare detaşabil specific ţării Documentaţie pe CD Ghid de instalare Şine de susținere pentru montare rack Cablu RS-232 semnalizare Smart UPS Sondă de temperatură Cablu USB Placă de gestionare Web/SNMP |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | UE EAC IRAM RCM VDE UK PSTI |
|---|---|
| Marking | GS Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 55 dBA |
| Heat dissipation | 348 Btu/h |
| Operating altitude | 0...10000 ft |
| Battery type | Baterie cu plăci de plumb şi acid |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 H |
| RBC quantity | 1 |
| Battery life | 3…5 yr |
| Battery charging power | 182 W rated |
| Unitate de masura pentru prima forma de impachetare | PCE |
|---|---|
| Număr de produse în pachet | 1 |
| Inaltime prima forma de impachetare | 24,500 cm |
| Latime prima forma de impachetare | 60,000 cm |
| Lungime prima forma de impachetare | 98,500 cm |
| Greutate colet(Lbs) | 52,924 kg |
Accesorii: Calu USB, Cablu Serial, Cablu alimentare
Culoare: Negru
Greutate: 44.19 kg
Putere: 3000 VA
Tip: Line-interactive